The SHADOW PATENT OFFICE

Your source for guaranteed validations/valuations of patents
Introducing: the AI-accelerated KX Patent Analyzer, backed by powerful Patent Defense insurance




Statistical Proof of the Worthlessness of Most (Software) Patents

The following table lists statistics of the amount of non-patent prior art actually used by the USPTO during the examination of software patents (as opposed to being cited in an IDS). As there over 10,000,000 patents, journal articles, conference papers, books, product literature - all potential invalidating prior art, software patent for which less than a few non-patent prior art items (indicated below in rotten-tomato red), let's be honest, such low-citing patents, are, IOOOO, crap. So crappy, the SPO will offer Patent Defense Insurance policies against individual such patents for a premium less than a third of the money spent to acquire the patent. Money spent that did not include an $1000 expense of a thorough search of the ... non-patent prior art. Those not spending the $1000? They have NO respect for the patent system, NO respect for the world of computer science, NO respect for Andrei Kolmogorov, and NO respect for their competitors.



As of June 2022, approximately 50% of all issued software patents were examined using NO non-patent prior art for the 102 (novelty) and 103 (obviousness) tests. While this is down from 60% reported over 25 years ago by the Internet Patent News Service, it still means that the majority of issued software patents are probably worthless (consistent with Finnegan & Henderson quoting analysts that "up to 97%" of all patents are of low-value). And this test is just one of 45+ done by the SPO Patent Analyzer. NO company, NO law firm, and NO patent broker, involved with acquisition of lots of software patents, should use the word 'quality'.

For example, consider a patent acquired by Dell, prosecuted by Jackson Walker, titled, "System and methods for opportunistic migration of digital assets", U.S. Patent 11,634,467, filed February 2019. The patent basically claims sending a file with short-range wireless if the file is small, with long-range wireless if the file is medium in size, and by wired landlines if the file is large. Forget that the patent, IOOOO, is completely invalid because it lacks 35 USC 112 enablement -- specific thresholds for small, medium and large are NOwhere discussed in the Specification. Re prior art, the patent cites NO NO NO non-patent prior art. Seriously. Dell, with its billions, couldn't afford a $1000 thorough prior art search, and a well-written Specification?

Click here for a graph of the similar low amounts of non-patent prior art cited by Software and non-Software Electronic patents from 1985 to 2012. In 40 years, neither software/electronics companies nor their patent law firms have shown any respect or concern for patent quality.


NUMBER OF SOFTWARE PATENTS THAT WERE EXAMINED
USING 0 to 20+ NON-PATENT PRIOR ART ITEMS

WEEK 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20+
 🤬 😝 😝 😝 😝
2025-05-20 1341 378 229 183 142 90 63 70 38 47 33 25 18 19 15 13 12 7 14 16 185
2025-05-06 915 276 175 113 90 64 56 49 40 18 21 21 22 21 8 8 6 6 7 6 133
2025-04-29 798 256 164 120 102 67 49 41 34 29 33 19 20 17 8 6 15 6 5 9 133
2025-04-22 903 262 156 123 110 66 53 44 34 24 22 16 18 17 11 13 17 14 8 15 144
2025-04-15 915 280 145 121 99 64 51 44 29 24 20 22 18 14 16 8 10 14 17 5 136
2025-04-08 1087 305 200 130 110 81 81 53 45 34 26 27 17 21 20 14 7 9 9 9 178
2025-04-01 934 294 179 140 105 69 64 41 33 41 19 13 22 14 16 14 14 11 15 8 132
2025-03-25 1031 274 196 127 116 89 67 44 50 37 35 19 16 20 22 21 15 6 11 10 165
2025-03-18 961 275 207 139 98 80 71 55 42 33 30 24 20 10 11 16 9 12 4 8 137
2025-03-11 924 247 180 130 118 68 53 40 32 39 28 19 23 17 7 13 5 12 14 6 140
2025-03-04 1138 316 238 166 115 94 104 56 50 44 26 34 25 21 24 12 6 15 15 13 194
2025-02-25 1187 310 233 162 134 96 66 47 60 36 33 24 24 14 26 9 12 13 7 10 175
2025-02-18 1138 345 224 161 145 105 84 68 52 53 34 32 28 16 16 26 17 12 14 18 222
2025-02-11 1089 285 219 142 105 93 61 52 30 32 31 34 18 21 13 13 4 12 7 2 154
2025-02-04 1118 359 239 137 112 113 62 49 49 39 27 29 33 13 16 13 8 7 9 12 168
2025-01-28 1075 241 206 153 108 82 56 66 38 34 23 29 20 17 22 17 6 16 10 5 135
2025-01-21 1126 310 244 169 124 100 81 58 47 36 38 24 19 20 21 9 11 13 13 14 161
2025-01-14 1377 377 250 203 140 102 86 60 58 57 48 33 27 19 13 15 15 15 13 8 193
2025-01-07 1381 401 269 179 166 96 79 93 53 49 44 30 42 16 18 17 10 15 16 9 169
2024-12-31 1357 369 255 181 144 122 93 62 52 46 31 39 18 23 24 17 15 11 11 11 189
2024-12-24 1206 371 244 174 118 108 73 64 44 39 31 34 20 17 13 11 12 11 11 7 200
2024-12-10 1179 312 215 161 136 98 79 55 55 38 32 33 36 21 23 22 11 19 16 9 214
2024-12-03 832 215 147 120 77 60 51 50 32 22 19 19 15 13 16 11 6 6 5 6 112
2024-11-26 1051 305 215 133 121 88 52 48 43 38 21 24 17 13 14 19 10 11 7 8 163
2024-11-19 1115 325 197 150 117 107 72 61 42 37 34 28 16 13 14 9 10 10 4 12 143
2024-11-12 1152 360 200 173 127 76 67 50 54 48 36 29 30 25 15 13 21 19 15 14 188
2024-11-05 753 217 150 103 84 58 50 45 27 37 27 12 14 9 12 9 13 7 11 4 110
2024-10-29 985 303 186 136 112 73 77 50 34 28 24 24 16 23 19 11 6 10 10 9 154
2024-10-22 1119 294 230 162 124 93 84 53 40 40 27 26 18 19 15 20 17 13 12 7 161
2024-10-15 1136 334 197 155 130 91 71 56 42 33 25 21 19 17 12 8 11 13 7 7 154
2024-10-08 1016 284 194 162 97 86 61 43 40 30 27 17 26 19 10 9 9 16 10 8 141
2024-10-01 1114 312 215 177 111 85 76 66 38 40 38 34 20 22 14 6 8 15 12 11 158
2024-09-24 887 240 172 136 123 77 59 55 35 27 22 22 32 20 12 16 12 14 12 4 166
2024-09-17 1239 355 271 196 119 109 79 66 40 47 44 32 22 20 18 17 17 13 12 7 170
2024-09-10 1191 339 244 172 127 87 71 52 50 52 33 36 20 23 11 18 13 18 16 9 160
2024-09-03 1166 337 237 167 116 96 88 52 41 38 39 26 18 19 15 10 20 19 15 13 191
2024-08-27 1037 282 184 152 122 84 73 45 46 42 35 22 22 14 17 12 13 6 8 8 153
2024-08-20 1065 309 233 133 113 101 67 44 52 44 38 27 23 19 12 11 11 10 12 9 168
2024-08-13 847 243 156 132 93 66 58 43 39 19 20 27 15 17 11 14 12 9 17 6 137
2024-08-06 1024 307 244 145 102 87 68 62 50 40 35 26 24 14 17 17 14 13 5 6 170
2024-07-30 864 256 207 117 92 88 77 33 41 31 23 23 15 14 13 9 10 6 9 9 115
2024-07-23 1098 321 217 176 145 78 79 65 45 47 34 22 22 13 16 16 11 8 16 5 146
2024-07-16 1068 306 235 150 122 72 72 57 47 45 31 22 22 18 16 14 17 7 4 10 161
2024-07-09 1073 387 216 153 130 82 81 69 59 39 38 26 37 23 10 16 10 17 10 4 174
2024-07-02 1150 297 205 132 109 78 58 55 50 32 27 23 12 25 14 9 7 16 8 6 144
2024-06-25 1060 323 230 190 110 99 78 65 41 55 28 34 19 23 23 17 11 10 6 10 193
2024-06-18 902 256 185 133 101 77 66 51 46 24 17 12 14 11 28 10 6 6 4 10 102
2024-06-11 1108 348 201 148 113 117 79 68 34 39 35 34 22 17 19 10 16 10 8 9 187
2024-06-04 1099 321 207 152 147 91 81 62 56 49 27 24 28 25 20 14 7 14 16 10 191
2024-05-28 1076 343 215 153 129 92 77 54 51 30 32 20 25 19 28 9 11 7 8 11 168
2024-05-21 1035 290 186 143 114 96 55 53 36 38 31 17 25 16 22 17 11 9 15 3 153
2024-05-14 1063 292 187 144 103 85 55 44 34 34 32 25 14 11 15 14 11 12 4 4 126
2024-05-07 986 266 163 136 123 69 50 46 33 33 28 21 18 19 13 13 15 9 10 4 136
2024-04-30 965 262 186 127 111 86 74 56 41 36 19 23 26 15 16 13 9 7 9 5 119
2024-04-23 949 259 197 123 108 71 56 50 37 39 29 25 32 14 10 17 11 5 10 9 158
2024-04-16 1088 334 251 136 115 85 55 55 44 42 30 32 22 19 13 7 18 14 4 10 182
2024-04-09 1120 321 206 162 120 79 81 43 41 36 30 15 23 15 17 11 13 7 7 9 152
2024-04-02 1086 318 204 139 140 76 76 65 52 29 23 26 22 29 8 17 10 11 13 9 197
2024-03-26 1125 352 237 139 110 54 84 55 47 43 34 45 21 22 21 15 11 10 12 7 173
2024-03-19 1134 367 245 159 134 97 83 57 64 35 25 30 19 17 16 17 20 5 8 10 160
2024-03-12 1022 281 195 130 103 81 58 47 33 29 34 22 17 20 15 13 9 13 10 4 156
2024-03-05 1324 364 248 168 127 93 84 71 54 51 34 30 40 18 24 25 23 14 15 10 210
2024-02-27 1280 349 242 169 136 104 76 64 51 37 26 29 24 25 15 15 18 15 9 13 164
2024-02-20 1399 359 253 168 148 106 87 64 41 43 33 27 21 25 18 14 18 11 16 9 180
2024-02-13 1331 400 276 172 165 107 80 80 67 52 54 29 33 20 15 20 11 17 13 12 208
2024-02-06 1040 323 209 140 112 94 62 74 51 39 44 19 28 16 10 11 13 12 9 6 190
2024-01-30 1207 354 259 188 150 119 86 66 55 33 30 28 25 19 34 22 12 10 17 7 217
2024-01-23 955 279 193 137 88 81 66 34 21 31 22 20 19 10 12 8 6 7 7 7 111
2024-01-16 984 259 203 142 114 86 64 56 36 31 30 24 21 15 15 11 6 13 15 5 163
2024-01-09 1298 338 259 162 118 118 91 72 49 33 37 25 22 26 18 20 17 12 19 13 195
2024-01-02 1267 386 238 219 159 104 92 75 42 50 40 24 21 23 14 19 25 11 19 9 212
2023-05-09 1048 280 212 142 123 96 55 50 53 34 36 30 18 15 19 9 14 9 10 10 148
2023-05-02 590 160 113 79 62 55 34 30 21 20 13 17 17 11 4 9 11 4 6 1 103
2023-04-25 876 250 172 152 119 85 65 54 36 42 26 29 27 18 14 13 16 16 9 4 177
2023-04-18 900 241 160 118 84 72 37 37 36 29 30 26 20 10 12 5 12 10 9 7 147
2023-04-11 947 271 190 98 97 91 56 45 46 30 19 18 28 15 12 15 19 13 10 9 163
2023-04-04 962 256 187 124 99 52 56 40 47 35 17 14 19 20 17 12 6 6 8 8 146
2023-03-28 911 263 163 123 81 69 59 58 30 34 38 22 17 8 18 16 12 7 11 7 149
2023-03-21 922 265 169 117 94 67 45 48 37 38 23 14 12 15 12 17 11 9 6 9 141
2023-03-14 850 245 171 124 92 71 49 46 33 22 24 27 19 11 11 8 6 6 11 5 123
2023-03-07 1102 276 199 150 105 70 63 38 45 41 33 22 25 15 12 13 10 7 13 3 160
2023-02-28 1222 342 232 141 136 95 68 58 38 43 34 30 23 17 17 19 11 15 13 8 214
2023-02-21 1188 319 225 157 157 94 75 65 47 40 26 23 22 21 18 18 13 12 13 7 161
2023-02-14 1226 348 230 166 141 112 78 47 47 41 26 27 28 14 21 14 11 12 11 7 174
2023-02-07 944 282 196 139 115 81 76 38 44 30 27 18 26 17 11 7 8 18 10 14 148
2023-01-31 1208 340 214 140 143 101 83 72 47 50 39 28 17 20 14 16 17 11 8 15 186
2023-01-24 975 259 205 144 107 88 76 54 44 37 29 17 25 17 15 17 10 11 12 7 183
2023-01-17 1021 277 203 148 112 71 75 57 43 33 21 32 12 22 24 18 11 12 8 9 147
2023-01-10 1151 338 219 159 104 90 70 59 50 41 37 25 32 20 17 15 9 14 12 17 161
2023-01-03 1161 342 225 153 132 104 82 63 49 34 31 24 21 23 19 13 12 14 12 9 178
2022-12-27 1219 319 211 165 131 103 83 61 44 35 32 20 32 17 18 13 10 11 11 6 166
2022-12-20 859 232 154 124 93 76 54 49 43 27 23 33 19 17 9 13 17 12 9 5 121
2022-12-13 993 254 171 105 98 72 62 45 33 36 31 19 24 17 17 14 7 12 5 7 143
2022-12-06 1224 333 222 144 109 87 82 64 48 46 25 23 17 15 12 17 9 10 11 9 132
2022-11-29 1200 341 236 182 132 85 79 59 56 36 36 28 21 15 12 13 15 18 10 10 168
2022-11-22 1193 319 234 161 125 85 72 56 33 39 25 21 17 16 11 16 13 10 8 3 151
2022-11-15 1207 323 220 153 139 116 78 66 42 44 27 29 31 21 15 13 15 16 12 9 176
2022-11-08 1199 292 223 157 113 84 72 69 45 34 32 21 31 14 12 18 13 11 9 9 140
2022-11-01 1221 334 214 160 117 83 64 50 51 38 38 27 23 16 17 19 7 14 7 8 136
2022-10-25 1124 330 202 148 118 89 73 48 48 47 29 26 18 16 13 12 12 16 9 8 171
2022-10-18 1220 332 240 159 129 95 63 53 38 35 34 31 32 15 21 23 10 12 13 8 222
2022-10-11 1156 329 223 141 131 86 75 58 49 36 26 30 31 27 15 17 11 9 10 9 186
2022-10-04 1200 351 236 158 132 80 65 64 53 37 31 24 26 19 13 17 18 16 11 7 155
2022-09-27 896 278 191 127 79 79 70 45 26 34 32 20 17 14 12 10 7 7 1 10 110
2022-09-20 1160 308 233 148 126 88 74 48 47 42 24 28 19 24 18 12 10 11 16 11 180
2022-09-13 1194 315 219 168 114 85 74 51 49 32 19 23 18 21 18 16 17 15 13 7 148
2022-09-06 1264 330 165 157 111 105 82 80 43 35 29 30 16 29 9 6 15 5 15 6 149
2022-08-30 1236 353 212 161 104 111 81 42 42 43 26 33 22 18 15 12 18 9 13 11 173
2022-08-23 1157 364 264 177 124 85 76 68 42 35 32 34 27 19 11 16 9 8 11 10 182
2022-08-16 1192 318 186 171 142 99 61 38 42 32 36 32 22 15 13 11 12 9 19 7 150
2022-08-09 1165 332 262 175 125 96 76 70 57 39 34 29 30 23 20 12 17 10 12 11 166
2022-08-02 1164 321 211 146 106 83 59 58 33 40 28 26 17 17 18 15 15 19 15 7 151
2022-07-26 710 213 118 94 90 44 45 29 30 21 17 19 20 15 9 5 6 5 3 7 103
2022-07-19 1155 329 230 184 126 90 83 49 49 40 25 24 20 21 18 15 14 9 14 9 146
2022-07-12 1144 323 190 138 106 84 76 46 45 31 30 30 22 7 15 17 14 6 9 6 178
2022-07-05 1217 346 223 144 95 87 74 60 50 40 33 35 17 17 17 21 11 8 5 7 154
2022-06-28 1173 337 235 162 109 110 62 42 42 46 31 26 19 11 15 9 10 11 7 5 140
2022-06-21 918 267 187 98 75 86 54 47 40 40 16 20 20 14 17 12 17 9 7 4 125
2022-06-14 1203 286 210 164 116 93 69 60 33 32 37 27 19 12 16 7 11 12 10 9 167
2022-06-07 1121 343 231 157 123 105 86 53 42 28 32 31 27 32 22 7 13 10 13 9 142
2022-05-31 1226 348 227 132 121 88 72 52 43 34 31 28 24 24 9 9 11 6 15 8 140
2022-05-24 1142 338 228 131 108 94 80 65 32 36 30 31 22 16 15 14 17 10 14 5 165
2022-05-17 1207 328 204 147 117 77 63 50 44 36 16 24 17 13 16 11 7 9 10 7 150
2022-05-10 1201 298 217 143 105 104 63 50 45 32 19 25 22 12 16 15 9 4 11 3 165
2022-05-03 1160 307 229 139 121 103 64 50 43 38 34 32 21 21 9 6 19 8 14 11 156
2022-04-26 1124 320 216 154 115 101 72 44 50 35 31 17 17 16 12 5 15 7 6 9 185
2022-04-19 1151 319 230 163 115 86 49 54 56 33 35 25 25 10 17 11 16 8 10 12 140
2022-04-12 1202 340 237 153 117 72 69 69 40 38 25 33 14 14 14 10 13 15 16 8 136
2022-04-05 1159 334 215 147 116 98 80 49 51 45 25 26 21 18 12 16 11 12 15 14 146
2022-03-29 1162 299 204 168 129 81 66 50 37 31 32 17 19 28 12 13 9 9 8 11 165
2022-03-22 1142 305 228 159 113 89 82 56 59 39 27 22 21 18 15 13 7 17 16 10 156
2022-03-15 917 273 167 130 89 72 59 39 35 17 25 17 22 13 17 14 13 12 5 7 107
2022-03-08 1151 326 228 140 121 91 69 62 40 38 28 21 25 18 15 8 12 11 16 5 159
2022-03-08 1151 326 228 140 121 91 69 62 40 38 28 21 25 18 15 8 12 11 16 5 159
2022-03-01 986 281 196 141 117 76 73 50 54 31 27 31 19 23 19 10 13 8 12 7 132
2022-02-22 959 257 190 144 121 85 69 49 39 45 27 27 13 11 22 16 9 7 7 8 140
2022-02-15 956 284 212 130 105 80 62 50 38 32 21 27 22 12 17 11 9 8 8 9 143
2022-02-08 754 245 140 105 76 68 45 43 28 37 30 24 16 10 9 5 8 6 7 7 128
2022-02-01 951 285 183 133 100 81 63 37 40 36 26 20 16 15 16 15 18 8 11 7 130
2022-01-25 770 257 157 106 69 53 52 37 23 32 15 15 16 19 8 13 7 4 8 1 113
2022-01-18 666 223 161 98 109 63 59 36 23 21 10 24 9 6 10 14 8 7 4 6 86
2022-01-11 676 204 149 123 69 78 40 34 30 20 17 24 16 15 10 9 7 5 10 4 95
2022-01-04 886 265 147 122 90 64 53 43 33 32 28 18 14 13 12 11 4 10 8 4 118



The Shadow Patent Office, Mall Plaza Pance, Calle 18 #350, Avenida Cañagordas, Cali, Colombia
Contact us at: shadowpatentoffice@gmail.com
(c) 2021-2022 - The Shadow Patent Office (part of KukaXoco Colombia S.A.)